| POS | BOAT | SKIPPER | Race 1 | Race 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | POINTS | ||||||||
| 1 | US 288 | Greg Merz | 3 | 10 | * | 1 | 2 | 1 | 1 | 2 | 9.25 | |||||||
| 2 | US 290 | Warner Monteiro | 2 | 3 | 8 | 12 | * | 2 | 5 | 3 | 23 | |||||||
| 3 | US 323 | Tim Rumbles | 9 | 1 | 2 | 3 | 9 | 4 | 17 | * | 27.75 | |||||||
| 4 | US 275 | Bill Tomlinson | 1 | 9 | * | 6 | 1 | 7 | 6 | 9 | 29.5 | |||||||
| 5 | US 273 | Fred Appell | 5 | 14 | 7 | 6 | 3 | 18 | * | 4 | 39 | |||||||
| 6 | US 274 | Dick York | 19 | * | 11 | 11 | 4 | 5 | 3 | 8 | 42 | |||||||
| 7 | US 298 | Tom Hessian | 8 | 13 | * | 5 | 9 | 4 | 11 | 5 | 42 | |||||||
| 8 | US 232 | Pete Ankeny | 4 | 19 | * | 9 | 11 | 6 | 13 | 1 | 43.75 | |||||||
| 9 | US 444 | Bob Graham | 12 | 4 | 3 | 14 | * | 10 | 9 | 6 | 44 | |||||||
| 10 | US 295 | Tom Everist | 6 | 5 | 14 | 8 | 16 | * | 2 | 14 | 49 | |||||||
| 11 | US 333 | Brad Jones | 14 | 6 | 16 | * | 5 | 15 | 10 | 10 | 60 | |||||||
| 12 | US 476 | Pete Wilson | 7 | 18 | * | 12 | 16 | 13 | 12 | 7 | 67 | |||||||
| 13 | US 296 | Chris McCoy | 16 | 15 | 13 | 18 | * | 11 | 7 | 16 | 78 | |||||||
| 14 | US 268 | Stuart Hanley | 18 | * | 16 | 17 | 10 | 8 | 17 | 11 | 79 | |||||||
| 15 | US 294 | Colin Jensen | 21 | 8 | 4 | 17 | 22 | * | 19 | 13 | 82 | |||||||
| 16 | US 140 | Harry Campbell | 15 | 2 | 15 | 23 | * | 17 | 14 | 20 | 83 | |||||||
| 17 | US 53 | Dick Thornton | 13 | 17 | 10 | 13 | 12 | DS | * | 21 | 86 | |||||||
| 18 | US 4 | Gibby Rachleff | 11 | 20 | 23 | * | 7 | 14 | 16 | 19 | 87 | |||||||
| 19 | US 282 | Bill Hosfield | 10 | 21 | * | 18 | 15 | 18 | 8 | 18 | 87 | |||||||
| 20 | US 283 | Jim Coddington | 17 | 23 | 19 | 20 | 20 | 26 | * | 12 | 111 | |||||||
| 21 | US 361 | David Gross | 25 | * | 7 | 21 | 24 | 19 | 20 | 22 | 113 | |||||||
| 22 | US 400 | Jock McDonald | 23 | 24 | * | 22 | 19 | 21 | 15 | 15 | 115 | |||||||
| 23 | US 317 | Paul Eckholm | 22 | 12 | 20 | 25 | 25 | 22 | DS | * | 126 | |||||||
| 24 | US 299 | Walter Jacquemin | 24 | 22 | 24 | 22 | 23 | 25 | DF | * | 140 | |||||||
| 25 | US 319 | Forrest Douglas | 20 | 26 | 26 | * | 26 | 26 | 21 | 25 | 144 | |||||||
| 26 | US 73 | Jim Fritcher | 27 | 27 | 25 | 21 | 27 | * | 24 | 23 | 147 | |||||||
| 27 | US 297 | Craig Brownlee | 26 | 25 | DF | * | DS | 24 | 23 | 24 | 150 |
Last Updated on 07/30/00
By David P. Gross