2001 ACORS/Thompson Regatta
Series Standings (6 races scored)

Information is provisional and subject to modification
Sun Nov 11 14:33:16 EST 2001

Number of entries: 15

Pos   Bow/Sail   Boat   Skipper      1     =    2     =    3     =    4     =    5     =    6     = Total
Points  
1   332       Alison, Betsy   2   1   1   1   2   1   8.0  
2   326       Becker Dey, Courtenay   5   3   7   2   1   4   22.0  
3   330       Swanson, Jody   1   8   4   3   4   6   26.0  
4   331       Cronin, Carol   3   2   9   5   6   5   30.0  
5   329       Swett, Hannah   4   5   6   16/DSQ   7   2   40.0  
6   28       Chafee, Bruce   7   11   13   8   3   3   45.0  
7   322       Ingalls, John   9   6   12   6   5   7   45.0  
8   1       Field, Ellie   6   4   3   11   11   11   46.0  
9   32       Icyda, Lee   10   7   5   7   12   8   49.0  
10   305       Hough, Ruth   11   9   10   9   10   9   58.0  
11   CAN 28       Simpson, Jessica   13   10   14   4   9   10   60.0  
12   308       Berge, Melinda   8   13   2   13   14   16/DNC   66.0  
13   CAN 8       Moss, Carolyn   12   15   8   10   13   13   71.0  
14   Can 1       Abbott, Joanne   15   12   11   14   8   12   72.0  
15   304       Jenkins, Leila   14   14   15   12   16/DNF   16/DNC   87.0  

Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Bob Daniels


Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore