2002 Rolex Miami OCR Yngling Results
Olympic Home Up

 

                                               ROLEX MIAMI OCR
                                                   YNGLING
                                           30 JANUARY-2 FEBRUARY
Date: Feb 02, 2002
Time: 5:33am                                                                         (c)CORAL REEF YACHT CLUB
**************************************************************************************************************
Yacht Race Scoring Systems   |R# 1 |R# 2 |R# 3 |R# 4 |R# 5 |R# 6 |R# 7 |R# 8 |R# 9 |R# 10||
                             |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||TOTALS THRU
                             | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin | Fin || RACE NO. 9 
                      SAIL   | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- ||------------
SKIPPER, ETC.          NO    | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts | Pts || POINTS| POS
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|----
CAROL CRONIN (W)             | 2   | 1   | 1   |(4)  | 4   | 1   | 3   | 1   | 1   |   - ||       |
FILTER/FEARS            331  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 14    | 1
USA                          | 2   | 1   | 1   |(4)  | 4   | 1   | 3   | 1   | 1   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
JODY SWANSON (W)             | 1   | 2   | 6   | 1   | 1   | 4   | 2   |(8)  | 5   |   - ||       |
SERTL/GLASER            330  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 22    | 2
USA                          | 1   | 2   | 6   | 1   | 1   | 4   | 2   |(8)  | 5   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
BETSY ALISON (W)             | 5   | 5   | 3   | 2   |(11) | 8   | 1   | 2   | 2   |   - ||       |
HABERLAND/TOUCHETTE     332  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 28    | 3
USA                          | 5   | 5   | 3   | 2   |(11) | 8   | 1   | 2   | 2   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
S ROBERTSON (W)              | 6   | 3   |(9)  | 9   | 3   | 6   | 4   | 9   | 4   |   - ||       |
DAVIES/LEASK              2  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 44    | 4
GBR                          | 6   | 3   |(9)  | 9   | 3   | 6   | 4   | 9   | 4   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
HANNAH SWETT (W)             | 4   | 6   | 4   | 6   |(15) | 5   | 5   | 5   | 14  |   - ||       |
PURDY/RILEY             329  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 49    | 5
USA                          | 4   | 6   | 4   | 6   |(15) | 5   | 5   | 5   | 14  |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
BRUCE CHAFEE (M)             | 7   | 13  | 10  | 3   | 13  | 2   | 7   | 3   |(16) |   - ||       |
PETERSON/LAO          USA28  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 58    | 6
USA                          | 7   | 13  | 10  | 3   | 13  | 2   | 7   | 3   |(16) |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
PAULA LEWIN (W)              | 11  | 4   | 7   | 10  | 5   |(DSQ)| 10  | 7   | 7   |   - ||       |
LEWIN/NEASHAM          BER8  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 61    | 7
BER                          | 11  | 4   | 7   | 10  | 5   |(19) | 10  | 7   | 7   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
JOHN INGALLS (M)             | 9   | 10  | 5   | 5   | 9   | 3   | 13  | 13  |(15) |   - ||       |
STEULI/BOCKIAN          322  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 67    | 8
USA                          | 9   | 10  | 5   | 5   | 9   | 3   | 13  | 13  |(15) |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
K LOGAN-GOCHBERG (W)         | 14  |(17) | 8   | 8   | 2   | 12  | 6   | 12  | 6   |   - ||       |
LEECH/KOWALYSHN         326  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 68    | 9
USA                          | 14  |(17) | 8   | 8   | 2   | 12  | 6   | 12  | 6   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
JOANNE ABBOT (W)             |(12) | 7   | 11  | 12  | 10  | 10  | 12  | 6   | 3   |   - ||       |
HENDERSEN/MACKAY       CAN1  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 71    | 10
CAN                          |(12) | 7   | 11  | 12  | 10  | 10  | 12  | 6   | 3   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
LIZZIE EDWARDS (W)           | 15  | 11  |(DSQ)| 11  | 7   | 7   | 8   | 4   | 8   |   - ||       |
SYMMERS/SHANKS         GBR3  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 71    | 11
GBR                          | 15  | 11  |(19) | 11  | 7   | 7   | 8   | 4   | 8   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
MONICA AZON (W)              | 3   | 8   | 2   |(DNF)| 8   | DSQ | 9   | DNF | 12  |   - ||       |
CUADRAS/GRANDRILLE     ESP3  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 80    | 12
ESP                          | 3   | 8   | 2   |(19) | 8   | 19  | 9   | 19  | 12  |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
ELLIE FIELD (W)              | 8   | 14  | 14  | 7   | 6   | 9   |(DNF)| 14  | 9   |   - ||       |
PARKER/GROSS           USA1  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 81    | 13
USA                          | 8   | 14  | 14  | 7   | 6   | 9   |(19) | 14  | 9   |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
JESSICA SIMPSON (W)          | 13  | 9   | 12  | 14  |(16) | 14  | 14  | 10  | 13  |   - ||       |
ROSS/CRAMPTON         CAN28  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 99    | 14
CAN                          | 13  | 9   | 12  | 14  |(16) | 14  | 14  | 10  | 13  |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
KATE BEHAN (W)               |(16) | 15  | 15  | 13  | 12  | 11  | 11  | 16  | 10  |   - ||       |
OSMERA/BUTLER           324  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 103   | 15
USA                          |(16) | 15  | 15  | 13  | 12  | 11  | 11  | 16  | 10  |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
SUSAN DANIELSON (W)          | 17  | 12  | 14  | 14  | 14  | 14  |(DNC)| 11  | 11  |   - ||       |
HAMILTON/BOLYARD         13  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 107   | 16
USA                          | 17  | 12  | 14  | 14  | 14  | 14  |(19) | 11  | 11  |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
LEILA JENKINS (W)            | 10  | 16  | 13  | 15  | 14  | 13  |(DNF)| DNC | DNC |   - ||       |
MYER/ACKMAN             304  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 119   | 17
USA                          | 10  | 16  | 13  | 15  | 14  | 13  |(19) | 19  | 19  |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------
CAROLYN MOSS (W)             |(18) | 18  | 16  | 16  | 17  | 15  | 15  | 15  | 17  |   - ||       |
ROBERTSON/SHORT        CAN8  | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- || 129   | 18
CAN                          |(18) | 18  | 16  | 16  | 17  | 15  | 15  | 15  | 17  |   - ||       |
-------------------- ------- |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||------------

Copyright and Disclaimer © 1999-2002, United States Sailing Association, 
PO Box 1260, 15 Maritime Drive, Portsmouth, RI 02871-0907 (401) 683-0800

Got questions about information on this page? Click Here

Site hosting sponsored by: Power Shift - Last Updated on 02/03/2002

www.ussailing.org