| Position | Bow/Sail | Skipper/Ctry | Crew | Total Points |
|||||||||||
| 1 | USA 337 | Barkow/ USA | Howe, Capozzi | [25/OCS] | 10 | 2 | 1 | 11 | 2 | 4 | 2 | 6 | 9 | 3 | 50.00 |
| 2 | GRE 1 | Giakoumidou/ GRE | Dimitrakopoulou, Mantzaraki | 2 | 7 | 10 | 4 | 12 | 1 | 1 | 14 | 4 | 2 | [22] | 57.00 |
| 3 | USA 331 | Cronin/ USA | Hallawell, Filter | 4 | 1 | 7 | 15 | 1 | 6 | [16] | 13 | 1 | 8 | 4 | 60.00 |
| 4 | USA 330 | Swanson/ USA | Kratzig, Sertl | 6 | 2 | 6 | 2 | 5 | 10 | 13 | 4 | [25/OCS] | 4 | 9 | 61.00 |
| 5 | USA 332 | Alison/ USA | Leech, Icyda | 1 | 8 | 1 | 9 | 3 | [25/OCS] | 3 | 8 | 3 | 22 | 18 | 76.00 |
| 6 | USA 304 | Dey/ USA | Wennerstrom, Lovell | 9 | 16 | 3 | 8 | [19] | 4 | 7 | 6 | 7 | 10 | 12 | 82.00 |
| 7 | BER 8 | Lewin/ BER | Lewin, Cooper | [25/OCS] | 5 | 12 | 25/OCS | 10 | 3 | 8 | 9 | 13 | 1 | 1 | 87.00 |
| 8 | USA 329 | Swett/ USA | Purdy, Touchette | 5 | 14 | 4 | [25/OCS] | 14 | 18 | 2 | 12 | 2 | 3 | 17 | 91.00 |
| 9 | FRA 3 | Le Helley/ FRA | Lesaffre, Duby | 12 | [18] | 15 | 12 | 2 | 5 | 11 | 1 | 11 | 18 | 8 | 95.00 |
| 10 | GER 248 | Wagner/ GER | Lochbrunner, Holl | [25/OCS] | 13 | 8 | 5 | 4 | 19 | 22 | 10 | 5 | 13 | 5 | 104.00 |
| 11 | ESP 3 | Azon/ ESP | GARCIA, TUTZO | 3 | 19 | 9 | [25/DSQ] | 6 | 25/OCS | 5 | 3 | 20 | 6 | 13 | 109.00 |
| 12 | CAN 41 | Clarke/ CAN | Mackay, Henderson | 15 | 20 | 5 | 3 | [22] | 11 | 18 | 16 | 15 | 5 | 15 | 123.00 |
| 13 | GBR 5 | Edwards/ GBR | Edwards, Cole | 11 | 9 | 14 | 13 | 21 | 12 | 19 | 11 | 10 | 7 | [23] | 127.00 |
| 14 | ITA 12 | Monina/ ITA | Giudice, Bezzi | 8 | 12 | 13 | 17 | 13 | 15 | 14 | 7 | [18] | 16 | 14 | 129.00 |
| 15 | GBR 1 | Foster/ GBR | Norris, Lush | 10 | 21 | 11 | 11 | 7 | 9 | 20 | 15 | [25/OCS] | 14 | 11 | 129.00 |
| 16 | USA 28 | Chafee/ USA | Ingalls, Petersen | [25/OCS] | 4 | 18 | 10 | 25/DSQ | 14 | 10 | 5 | 17 | 23 | 6 | 132.00 |
| 17 | GER 239 | Schuemann/ GER | Lippert, Siepmann | 16 | [23] | 21 | 14 | 17 | 8 | 15 | 18 | 8 | 12 | 7 | 136.00 |
| 18 | CAN 24 | Ross/ CAN | Crampton, Leger | 7 | 15 | 19 | 19 | 8 | [25/OCS] | 12 | 22 | 14 | 20 | 2 | 138.00 |
| 19 | NZL 4 | Ferris/ NZL | Parker, White | 14 | 11 | 16 | 6 | 9 | 17 | 17 | [23] | 16 | 21 | 21 | 148.00 |
| 20 | USA 305 | Field/ USA | Lynch, Hough | 19 | 6 | 17 | 16 | 16 | 16 | [23] | 19 | 9 | 11 | 19 | 148.00 |
| 21 | CAN 1 | Luttmer/ CAN | Vines, Abbott | 18 | 3 | 20 | 7 | 18 | [25/OCS] | 9 | 17 | 25/DNF | 15 | 24 | 156.00 |
| 22 | CAN 11 | Karahanas/ CAN | Bury, Abbott | 17 | 17 | [22] | 18 | 15 | 13 | 6 | 20 | 19 | 17 | 16 | 158.00 |
| 23 | ESP 1 | Rios/ ESP | Garces, Renyes | 13 | 22 | 24 | [25/DSQ] | 20 | 7 | 21 | 24 | 12 | 19 | 10 | 172.00 |
| 24 | USA 324 | Osmera/ USA | Olinger, Butler | 20 | 24 | 23 | 20 | 23 | [25/OCS] | 24 | 21 | 21 | 24 | 20 | 220.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is Final
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore