| POS | SAIL # | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL |
| 1 | 28 | Bruce Chafee | 1 | 1 | 15* | 2 | 1 | 1 | 1 | 1 | 8 |
| 2 | 343 | Jerome Jordan | 9* | 2 | 7 | 1 | 2 | 2 | 4 | 3 | 21 |
| 3 | 140 | Harry J. Campbell | 10 | 3 | 1 | 10 | 19* | 3 | 2 | 2 | 31 |
| 4 | 335 | Steve Wilson | 5 | 4 | 3 | 8 | 12* | 5 | 3 | 6 | 34 |
| 5 | 41 | Christine Kronich | 6 | 8 | 2 | 14 | 5 | 12 | 20* | 5 | 52 |
| 6 | 299 | Walt Jacquemin | 2 | 21* | 11 | 4 | 16 | 6 | 8 | 10 | 57 |
| 7 | 324 | Leslie Osmera | 4 | 13 | 5 | 6 | 6 | 10 | 13 | 17* | 57 |
| 8 | 275 | Bill Tomlinson | 3 | 7 | 9 | 25* | 9 | 9 | 17 | 4 | 58 |
| 9 | 274 | Dick York | 11 | 17* | 6 | 3 | 14 | 15 | 10 | 8 | 67 |
| 10 | 415 | Val Upham | 21* | 15 | 10 | 11 | 4 | 14 | 7 | 9 | 70 |
| 11 | 298 | Tom Hessian | 7 | 10 | 4 | 13 | 25* | 11 | 18 | 12 | 75 |
| 12 | 268 | Stuart Hanley | 19* | 19 | 18 | 9 | 3 | 4 | 16 | 7 | 76 |
| 13 | 352 | John McVeety | 18* | 11 | 13 | 7 | 17 | 17 | 5 | 14 | 84 |
| 14 | 263 | Walter Pratt | 23* | 5 | 8 | 16 | 7 | 19 | 15 | 16 | 86 |
| 15 | 317 | Paul Ekholm | 13 | 20 | 17 | 5 | 13 | 8 | 22* | 15 | 91 |
| 16 | 361 | David Gross | 16 | 23* | 14 | 17 | 15 | 7 | 12 | 11 | 92 |
| 17 | 4 | Gibby Rachleff | 15 | 18 | 20 | 15 | 10 | 13 | 6 | 22* | 97 |
| 18 | 345 | Ches Upham | 8 | 12 | 21* | 21 | 8 | 20 | 9 | 19 | 97 |
| 19 | 278 | Fritz Zimmerman | 14 | 6 | 19 | 18 | 18 | 21* | 21 | 13 | 109 |
| 20 | 233 | John Gjerde - Maple | 12 | 16 | 16 | 12 | 20* | 16 | 19 | 20 | 111 |
| 21 | 63 | Pete Wahtera | 20 | 9 | 12 | 22 | 25* | 22 | 11 | 21 | 117 |
| 22 | 266 | David Goodwin | 17 | 14 | 25* | 19 | 21 | 23 | 14 | 18 | 126 |
| 23 | 279 | Kingston Fletcher | 22 | 22 | 23* | 23 | 11 | 18 | 23 | 23 | 142 |
| 24 | 11 | Bill Welch | 25* | 25D | 22 | 20 | 25D | 25D | 25D | 25D | 167 |
Number of throwouts is 1 Number of races scored 8
Last Updated on 8/17/03 11:31:43 AM