2004 Rolex Miami OCR - Sonar / Yngling
Series Standing - 9 races scored

Information is Final
Regatta results saved: Monday, February 2, 2004 10:41:23 PM GMT-05:00

Sonar · Yngling · Yngling Women

Division: Yngling (17 boats) (top)

Pos Sail   Skipper/Crew   USSA #      1         2         3         4         5         6         7         8         9      Total
 Points 
Pos
1   NZL 4   FERRIS/JAMESON/WHITE   NZL   3   2   4   1   4   7   4   5   [14]   30.00   1
2   USA 342   SWETT/PURDY/TOUCHETTE   USA   2   11   1   5   [14]   6   3   2   5   35.00   2
3   NOR 406   EIKELAND/FREDRIKSEN/KRISTIANSEN   Norway   [14]   8   3   13   2   2   8   6   2   44.00   3
4   USA 341   CRONIN/HABERLAND/MERRIFIELD FILTER   USA   7   10   [15]   2   15   1   1   3   8   47.00   4
5   USA 339   ALISON/LEECH/ICYDA   USA   8   1   10   6   11   12   [15]   4   1   53.00   5
6   USA 340   SWANSON/SERTL/KRATZIG   USA   10   6   6   8   5   8   [13]   1   10   54.00   6
7   ITA 1   CONTI/MARENZI/BARONI   ITA   9   9   9   11   1   3   5   [14]   9   56.00   7
8   USA 337   BARKOW/CAPOZZI/HOWE   USA   1   12   7   3   6   11   9   7   [15]   56.00   8
9   CAN 24   ROSS/CRAMPTON/LEGER   CAN   5   3   8   4   13   5   [16]   9   12   59.00   9
10   DEN 196   JENSEN/JESPERSEN/KIEL   DEN   13   5   5   15   3   9   6   8   [16]   64.00   10
11   GER 251   SCHUEMANN/LIPPERT/BUELLE   GER   4   7   [16]   10   9   4   10   15   7   66.00   11
12   CAN 41   CLARKE/MACKAY/HENDERSON   CAN   6   4   2   14   [16]   15   7   16   13   77.00   12
13   GRE 1   GIAKOUMIDOU/MANTZARAKI/DIMITRAKOPOULOU   GRE   [16]   15   13   9   12   10   2   12   6   79.00   13
14   CAN 1   ABBOTT/ABBOTT/ABBOTT   CAN   [15]   13   11   7   7   14   12   11   11   86.00   14
15   NZL 1   THORPE/VINSEN/LAMBERT   NZL   12   [16]   14   12   8   13   14   10   4   87.00   15
16   BER 8   LEWIN/LEWIN/PATTON   BER   11   14   12   [17]   10   17   11   13   3   91.00   16
17   USA 324   OSMERA/OLINGER/BRAUN   USA   [17]   17   17   16   17   16   17   17   17   134.00   17

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is Final


Principal Race Officer: Gonzalo Garcia-Ribeyro

Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore