| Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Points |
Pos |
| 1 | USA 341 | Team Atkins | Cronin/Merrifield Filter/Haberland | 3 | 3 | 4 | [5] | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | [7/DNS] | 31.00 | 1 |
| 2 | USA 342 | Self | Swett/Touchette/Purdy | 2 | 2 | 3 | 2 | [5] | [5] | 1 | 1 | 4 | 4 | 5 | 1 | 1 | 3 | 4 | 3 | 36.00 | 2 |
| 3 | USA 337 | Team 7 | Barkow/Howe/Capozzi | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | [5] | [5] | 3 | 3 | 3 | 4 | 2 | 4 | 38.00 | 3 |
| 4 | USA 340 | Swanson/Sertl/Kratzig | [5] | [5] | 5 | 4 | 2 | 1 | 3 | 4 | 2 | 3 | 4 | 5 | 2 | 2 | 3 | 1 | 41.00 | 4 | |
| 5 | USA 339 | Team Challenge US | Alison/Icyda/Leech | 4 | 4 | 1 | 3 | 4 | 2 | [5] | [5] | 3 | 1 | 1 | 4 | 5 | 5 | 5 | 2 | 44.00 | 5 |
| 6 | USA 324 | Osmera/Olinger/Baum | [6] | [6] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 83.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore