| POS | SAIL # | NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| 1 | 340 | Nigel Cochrane | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 22* | 12 |
| 2 | 302 | Bruce Chafee | 5* | 1 | 4 | 2 | 5 | 3 | 1 | 5 | 2 | 1 | 24 |
| 3 | 348 | Jamey Randall | 2 | 7 | 6 | 4 | 3 | 6 | 9* | 3 | 3 | 3 | 37 |
| 4 | 299 | Joe Jacquemin | 4 | 4 | 5 | 6 | 2 | 7 | 7 | 8* | 4 | 4 | 43 |
| 5 | 334 | Steve Wilson | 9 | 8 | 3 | 5 | 10 | 2 | 4 | 1 | 12 | 15* | 54 |
| 6 | 343 | Jerome Jordan | 3 | 3 | 2 | 3 | 20 | 4 | 21* | 4 | 10 | 12 | 61 |
| 7 | 41 | Christine Kronich | 11 | 5 | 7 | 10 | 4 | 17* | 3 | 6 | 9 | 11 | 66 |
| 8 | 296 | John Johnston | 10 | 10 | 8 | 13* | 12 | 10 | 6 | 7 | 5 | 7 | 75 |
| 9 | 352 | John McVeety | 14* | 13I | 10 | 8 | 9 | 5 | 11 | 9 | 8 | 5 | 78 |
| 10 | 323 | Tim Rumbles | 6 | 13 | 12 | 7 | 6 | 15* | 14 | 12 | 7 | 6 | 83 |
| 11 | 275 | Bill Tomlinson | 8 | 6 | 11 | 21* | 16 | 9 | 13 | 15 | 6 | 2 | 86 |
| 12 | 310 | Bill Henderson | 7 | 20* | 9 | 9 | 7 | 18 | 5 | 13 | 11 | 10 | 89 |
| 13 | 476 | Pete Wilson | 16* | 12 | 15 | 11 | 15 | 8 | 8 | 14 | 14 | 16 | 113 |
| 14 | 312 | Pete Simpson | 12 | 18I | 13 | 14 | 8 | 13 | 15 | 19* | 13 | 8 | 114 |
| 15 | 4 | Gibby Rachleff | 13 | 18* | 14 | 16 | 18 | 11 | 10 | 10 | 16 | 14 | 122 |
| 16 | 71 | Stephen Fletcher | 18 | 11 | 22* | 15 | 11 | 14 | 16 | 20 | 17 | 9 | 131 |
| 17 | 293 | Eric Cornish | 20* | 15 | 16 | 12 | 13 | 12 | 12 | 18 | 19 | 17 | 134 |
| 18 | 269 | Ed Kavanaugh | 19 | 19 | 18 | 20* | 14 | 16 | 18 | 16 | 15 | 13 | 148 |
| 19 | 415 | Marty Letts | 15 | 17 | 17 | 19* | 19 | 19 | 19 | 17 | 18 | 19 | 160 |
| 20 | 8 | Julie Mitchell | 17 | 22* | 22D | 18 | 17 | 20 | 17 | 11 | 21 | 18 | 161 |
| 21 | 322 | Troy Baak | 21* | 20 | 19 | 17 | 21 | 21 | 20 | 21 | 20 | 20 | 179 |
Number of throwouts is 1 Number of races scored 10
Last Updated on 8/20/2006 10:40:28 AM
By Blake Middleton