| Pl | Sail | Skipper | Boat Name | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 348 | John Inglalls | 2 | 3 | 4 | 1 | 10 | |
| 2 | 302 | Bruce Chafee | Grani | 3 | 7 | 1 | 8 | 19 |
| 3 | 415 | Mark Upham | Anniversary | 5 | 6 | 5 | 6 | 22 |
| 4 | 1 | Elle Feild | Teal | 6 | 1 | 15 | 5 | 27 |
| 5 | 232 | Pete Ankeny | Joint Venture | 1 | 15 | 6 | 10 | 32 |
| 6 | 101 | Bill Welch | Who D' Thunk II | 8 | 8 | 2 | 14 | 32 |
| 7 | 275 | Bill Tomlinson | Freudian Sloop | 11 | 17 | 3 | 7 | 38 |
| 8 | 233 | Kevin Kenny | Maple Leaf | 4 | 10 | 8 | 21 | 43 |
| 9 | 341 | Scott Mitchell | Laura | 13 | 9 | 22 | 3 | 47 |
| 10 | 400 | Jock McDonald | Rocket | 7 | 24 | 13 | 4 | 48 |
| 11 | 352 | John McVeety | GREAT WHITE | 10 | 5 | 20 | 13 | 48 |
| 12 | 140 | Harry J. Campbell | Argyll | 9 | 13 | 11 | 15 | 48 |
| 13 | 279 | Kingston Fletcher | Kingling | 22 | 2 | 10 | 16 | 50 |
| 14 | 298 | Tom Hessian | Prodigal Son | 19 | 11 | 18 | 2 | 50 |
| 15 | 263 | Walter Pratt | Merlin | 12 | 14 | 7 | 26\DNS | 59 |
| 16 | 317 | Paul Ekholm | Wyne n Dyne | 21 | 23 | 9 | 9 | 62 |
| 17 | 278 | Fritz Zimmerman | Press On | 16 | 16 | 14 | 18 | 64 |
| 18 | 338 | Gibby Rachleff | Maeday | 24 | 4 | 17 | 20 | 65 |
| 19 | 41 | Christine Kronich | Snork Maiden | 14 | 20 | 21 | 11 | 66 |
| 20 | 11 | Tom Martinson | Jocasa | 18 | 18 | 19 | 12 | 67 |
| 21 | 293 | Eric R. Cornish | 20 | 21 | 12 | 17 | 70 | |
| 22 | 8 | Dayton Walker | Photo Finish | 15 | 12 | 24 | 26\DNS | 77 |
| 23 | 324 | Pete Wahtera | No Excuses | 25 | 25 | 16 | 19 | 85 |
| 24 | 335 | Stephen Fletcher | 17 | 19 | 26\DNS | 26\DNS | 88 | |
| 25 | 147 | David Sime | 23 | 22 | 23 | 22 | 90 |
10 Aug, '08, 14:39
St. Pete Scorer