Regattas Results
2011 YNGLING NORTH AMERICAN CHAMPIONSHIP |
|||||||||||||||||||||
OKOBOJI YACHT CLUB |
|||||||||||||||||||||
| POS | BOAT | SKIPPER | RACE 1 |
RACE 2 |
RACE 3 |
RACE 4 |
RACE 5 |
RACE 6 |
RACE 7 |
RACE 8 |
POINTS | ||||||||||
| 1 | BER 8 | Luke Ingalls | 2 | 2 | 4 | 1 | 5 | * | 1 | 2 | 1 | 13 | |||||||||
| 2 | US 302 | Bruce Chafee | 1 | 1 | 2 | 2 | 1 | 7 | 1 | 23 | ocs | * | 15 | ||||||||
| 3 | US 334 | Steve Wilson | 3 | 5 | 6 | 13 | * | 4 | 3 | 4 | 5 | 30 | |||||||||
| 4 | US 415 | Mark Upham | 9 | 3 | 7 | 4 | 3 | 4 | 7 | 23 | ocs | * | 37 | ||||||||
| 5 | US 400 | Jock McDonald | 5 | 4 | 5 | 5 | 7 | 9 | * | 6 | 6 | 38 | |||||||||
| 6 | US 338 | Pete Ankeny | 10 | 10 | 1 | 12 | * | 6 | 11 | 10 | 3 | 51 | |||||||||
| 7 | US 323 | Tim S. Rumbles | 4 | 8 | 13 | * | 7 | 10 | 8 | 13 | 7 | 57 | |||||||||
| 8 | US 263 | Maddy Kennedy | 6 | 17 | * | 17 | 6 | 8 | 5 | 5 | 10 | 57 | |||||||||
| 9 | US 406 | Fritz Zimmerman | 15 | * | 9 | 8 | 11 | 15 | 10 | 3 | 4 | 60 | |||||||||
| 10 | US 327 | Brad Jones | 14 | 13 | 15 | 3 | 17 | * | 2 | 12 | 2 | 61 | |||||||||
| 11 | US 279 | Kingston Fletcher | 8 | 12 | 12 | 8 | 2 | 14 | 9 | 23 | ocs | * | 65 | ||||||||
| 12 | US 33 | Ed Kavanaugh | 12 | 16 | * | 9 | 10 | 11 | 6 | 8 | 9 | 65 | |||||||||
| 13 | US 298 | Tom Hession | 20 | * | 7 | 3 | 9 | 9 | 15 | 14 | 12 | 69 | |||||||||
| 14 | US 348 | Barry Sackett | 16 | 6 | 18 | 15 | 23 | DF | * | 12 | 11 | 8 | 86 | ||||||||
| 15 | US 293 | Eric Cornish | 7 | 15 | 10 | 17 | 18 | * | 16 | 15 | 16 | 96 | |||||||||
| 16 | US 336 | John Mitchell | 11 | 18 | 14 | 16 | 12 | 13 | 16 | 23 | * | 100 | |||||||||
| 17 | US 160 | Bolt Moore | 13 | 14 | 20 | * | 14 | 13 | 18 | 17 | 11 | 100 | |||||||||
| 18 | US 304 | Courtney Marshall | 21 | 11 | 11 | 23 | * | 19 | 17 | 20 | 13 | 112 | |||||||||
| 19 | US 337 | Clay Jacobs | 17 | 20 | 16 | 18 | 20 | 21 | * | 19 | 14 | 124 | |||||||||
| 20 | US 324 | Pete Wahtera | 18 | 19 | 19 | 19 | 14 | 19 | 21 | 23 | * | 129 | |||||||||
| 21 | US 53 | Larry Stoller | 22 | 22 | * | 22 | 20 | 16 | 20 | 18 | 15 | 133 | |||||||||
| 22 | US 294 | Perry Pearson | 19 | 21 | 21 | 21 | 21 | 22 | 23 | * | 23 | 148 | |||||||||



